| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November | |
| Body | Dimensions | 130.7 x 68.9 x 7.1 mm |
| Weight | 127 g | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, buy memory |
| Internal | 16 GB storage, 1GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MicroSIM card support only | ||
| - Active noise cancellation with dedicated mic | ||
| - Splash resistant | ||
| - microHDMI port | ||
| - SNS integration | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1780 mAh | |
| Stand-by | Up to 304 h | |
| Talk time | Up to 9 h 20 min |
Tuesday, December 27, 2011
Motorola RAZR XT910
Motorola DEFY
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 1700 / 2100 or HSDPA 850 / 1900 | ||
| Announced | 2010, September | |
| Status | Available. Released 2010, October | |
| Body | Dimensions | 107 x 59 x 13.4 mm |
| Weight | 118 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Touch sensitive controls | ||
| - MOTOBLUR UI with Live Widgets | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| Memory | Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Internal | 2 GB storage, 512 MB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, image stabilization | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| Chipset | TI OMAP 3610 | |
| CPU | 800 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Dustproof and water-resistant | ||
| - MP3/WAV/WMA/AAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - Google Search, Maps, Gmail, YouTube, Google Talk | ||
| - Facebook, Twitter, MySpace integration | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Active noise cancellation with dedicated mic | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1540 mAh | |
| Stand-by | Up to 238 h | |
| Talk time | Up to 6 h 48 min | |
| Misc | SAR US | 1.52 W/kg (head) 1.53 W/kg (body) |
Motorola MILESTONE 2
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, September | |
Status | Available. Released 2010, October | |
Body | Dimensions | 116.3 x 60.5 x 13.7 mm |
Weight | 169 g | |
Keyboard | QWERTY | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- MOTOBLUR UI with Live Widgets | ||
- Touch sensitive controls | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
Memory | Card slot | microSD, up to 32GB, 8GB included, buy memory |
Internal | 8 GB system storage; 512MB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash, check quality |
Features | Geo-tagging, face detection, touch focus | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No | |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
Chipset | TI OMAP 3630 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX530 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- MP3/WAV/WMA/AAC+ player | ||
- MP4/WMV/H.263/H.264/DivX/XviD player | ||
- Google Search, Maps, Gmail, YouTube, Google Talk | ||
- Facebook, Twitter, MySpace integration | ||
- Quickoffice document editor | ||
- Photo viewer/editor | ||
- Organizer | ||
- Voice memo/dial/commands | ||
- Active noise cancellation with dedicated mic | ||
- Predictive text input | ||
- SoundHound music recognition | ||
Battery | Standard battery, Li-Po 1400 mAh (BP6X) | |
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 7 h 40 min (2G) / Up to 4 h 50 min (3G) | |
Misc | SAR US | 0.65 W/kg (head) 0.72 W/kg (body) |
Subscribe to:
Posts (Atom)


