| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 1700 / 2100 or HSDPA 850 / 1900 | ||
| Announced | 2010, September | |
| Status | Available. Released 2010, October | |
| Body | Dimensions | 107 x 59 x 13.4 mm |
| Weight | 118 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Touch sensitive controls | ||
| - MOTOBLUR UI with Live Widgets | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| Memory | Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Internal | 2 GB storage, 512 MB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, image stabilization | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| Chipset | TI OMAP 3610 | |
| CPU | 800 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Dustproof and water-resistant | ||
| - MP3/WAV/WMA/AAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - Google Search, Maps, Gmail, YouTube, Google Talk | ||
| - Facebook, Twitter, MySpace integration | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Active noise cancellation with dedicated mic | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1540 mAh | |
| Stand-by | Up to 238 h | |
| Talk time | Up to 6 h 48 min | |
| Misc | SAR US | 1.52 W/kg (head) 1.53 W/kg (body) |
Tuesday, December 27, 2011
Motorola DEFY
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment