| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2009, September | |
| Status | Available. Released 2009, November | |
| Body | Dimensions | 115 x 57 x 13.2 mm |
| Weight | 124 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - DNSe (Digital Natural Sound Engine) | ||
| Memory | Card slot | microSD, up to 32GB, buy memory |
| Internal | 180 MB storage | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes, CIF@15fps | |
| Secondary | No | |
| Features | OS | Android OS, v1.5 (Cupcake)/ v2.1 (Eclair) |
| CPU | 800MHz | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - MP4/H.263/H.264/WMV/DivX player | ||
| - MP3/eAAC+/WMA player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk integration | ||
| - Organizer | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 650 h (2G) / Up to 580 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 6 h 50 min (3G) | |
| Misc | SAR US | 0.55 W/kg (head) 0.61 W/kg (body) |
| SAR EU | 0.59 W/kg (head) |
Sunday, December 25, 2011
Samsung I5700 Galaxy Spica
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment