| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| Body | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g | |
| Keyboard | QWERTY | |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| - Touch-sensitive optical trackpad | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| Memory | Card slot | microSD, up to 16GB, 2GB included, buy memory |
| Internal | 256MB storage, 256 MB RAM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | BlackBerry OS v5.0, upgradable to v6.0 |
| CPU | 624 MHz | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - BlackBerry maps | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Media player MP3/WMA/AAC+ | ||
| - Video player DivX/WMV/XviD/3gp | ||
| - Organizer | ||
| - Voice memo/dial | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h | |
| Misc | SAR US | 1.55 W/kg (head) 1.39 W/kg (body) |
| SAR EU | 1.36 W/kg (head) 1.18 W/kg (body) |
Monday, December 26, 2011
BlackBerry Bold 9700
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment