| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, July | |
| Body | Dimensions | 113.5 x 55 x 12.9 mm |
| Weight | 109 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch Wiz 3.0 | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - DNSe (Digital Natural Sound Engine) | ||
| Memory | Card slot | microSD, up to 32GB, 1GB card included, buy memory |
| Internal | 512MB ROM, 256MB RAM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot (Android 2.2) | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| CPU | Samsung S5P6422 667 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Organizer | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk integration | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 620 h (2G) / Up to 510 h (3G) | |
| Talk time | Up to 15 h 30 min (2G) / Up to 7 h 15 min (3G) | |
| Misc | SAR EU | 0.58 W/kg (head) |
Sunday, December 25, 2011
Samsung I5800 Galaxy 3
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment