| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2011, April | |
| Status | Available. Released 2011, May | |
| Body | Dimensions | 126.1 x 65.4 x 11.3 mm |
| Weight | 148 g | |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense 3.0 UI | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 8 GB included, buy memory |
| Internal | 1 GB storage, 768 MB RAM | |
| Data | GPRS | Up to 114 kbps |
| EDGE | Up to 560 kbps | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality |
| Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
| Video | Yes, 1080p@30fps, stereo sound recording, check quality | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - XviD/MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (T9 Trace) | ||
| Battery | Standard battery, Li-Ion 1520 mAh | |
| Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - North America | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, March | |
| Body | Dimensions | 119 x 60 x 11.9 mm |
| Weight | 135 g | |
| Display | Type | AMOLED or SLCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Optical trackpad | ||
| - HTC Sense UI | ||
| Sound | Alert types | Vibration, MP3 |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| Memory | Card slot | microSD, up to 32GB, 4GB included, buy memory |
| Internal | 576 MB RAM; 512 MB ROM | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging | |
| Video | Yes, WVGA (800x480 pixels) @ 15fps, 720p@30fps via Android 2.2 (Froyo) update | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Brown, Silver, White | |
| - Dedicated search key | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA9 player | ||
| - MP4/H.263/H.264/WMV9 player | ||
| - Facebook, Flickr, Twitter applications | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | Up to 340 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
Sunday, December 25, 2011
HTC Sensation
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment