| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Announced | 2011, February |
| Status | Available. Released 2011, April |
| Body | Dimensions | 125.3 x 66.1 x 8.5 mm |
| Weight | 116 g |
| - Touch-sensitive controls |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| - TouchWiz UI v4.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 8 GB included, buy memory |
| Internal | 16GB/32GB storage, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0+HS |
| NFC | Optional |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
|
|
|
|
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps, check quality |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| Chipset | Exynos |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Pink |
| - Active noise cancellation with dedicated mic |
| - TV-out (via MHL A/V link) |
| - SNS integration |
| - MP4/DivX/XviD/WMV/H.264/H.263 player |
| - MP3/WAV/eAAC+/AC3/FLAC player |
| - Organizer |
| - Image/video editor |
| - Document editor (Word, Excel, PowerPoint, PDF) |
| - Google Search, Maps, Gmail, |
| YouTube, Calendar, Google Talk, Picasa integration |
| - Voice memo/dial/commands |
| - Predictive text input (Swype) |
|
|
|
|
| Battery |
| Standard battery, Li-Ion 1650 mAh |
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) |
| Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| Misc | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
| SAR EU | 0.34 W/kg (head) |
|
|
No comments:
Post a Comment